31 of the 68 teams who qualified for the 2025 NCAA Men’s Basketball Tournament did so by winning their conference tournaments. Without the permission of the selection committee, these champs secure their spot in March Madness.
After defeating Southeast Missouri State 69-48 to win the Ohio Valley Conference, SIUE became the first team to earn a spot in the 2025 NCAA Tournament. The Cougars are participating in the event for the first time.
A table with the dates, locations, and links to bracket information for each of the 31 Division I men’s basketball conferences may be found below. At-large teams chosen by the committee will compete for the remaining 37 NCAA Tournament slots. As teams secure their automatic bids, this list will be updated.
2025 NCAA Men’s Basketball Conference Tournament: Schedules, Brackets, Scores & Automatic Bids-
The 31 Division I men’s basketball teams that win their conference tournaments will automatically qualify for the 2025 NCAA Tournament, starting the journey to March Madness. The selection committee will decide the final 37 seats in the field of 68 teams.
As teams compete for a chance to perform in March, find important information about each conference tournament below, including dates, locations, brackets, and updated scores.
This year’s bracket will be revealed at 6 p.m. ET on Sunday, March 16 on CBS.
CONFERENCE | SCHEDULE/RESULTS/TV SCHEDULE | Automatic Bid | LOCATION |
---|---|---|---|
America East (Bracket) | Quarterfinals: March 8 Semifinals: March 11 Championship: 11 a.m. March 15 on ESPN2 | Higher seed hosts | |
American Athletic (Bracket) | First Round: March 12 Second Round: March 13 Quarterfinals: March 14 Semifinals: March 15 Championship: 3:15 p.m. ET March 16 on ESPN | Fort Worth, Texas | |
Atlantic 10 (Bracket) | First Round: March 12 Second Round: March 13 Quarterfinals: March 14 Semifinals: March 15 Championship: 1 p.m. March 16 on CBS | Washington, D.C. | |
ACC (Bracket) | First Round: March 11 Second Round: March 12 Quarterfinals: March 13 Semifinals: March 14 Championship: 8:30 p.m. March 15 | Charlotte, N.C. | |
ASUN (Bracket) | First Round: March 2 Quarterfinals: March 3 Semifinals: March 6 Championship: March 9 on ESPN2 | Lipscomb | Hosted at campus sites |
Big 12 (Bracket) | First Round: March 11 Second Round: March 12 Quarterfinals: March 13 Semifinals: March 14 Championship: 6 p.m. March 15 | Kansas City, Mo. | |
Big East (Bracket) | First Round: March 12 Quarterfinals: March 13 Semifinals: March 14 Championship: 6:30 p.m. March 15 on FOX | New York City | |
Big Sky (Bracket) | First Round: March 8 Second Round: March 9 Third Round: March 10 Semifinals: March 11 Championship: 11:30 p.m. March 12 on ESPN2 | Boise, Idaho | |
Big South (Bracket) | First Round: March 5 Quarterfinals: March 7 Semifinals: March 8 Championship: 12 p.m. March 9 on ESPN2 | High Point | Johnson City, Tenn. |
Big Ten (Bracket) | First Round: March 12 Second Round: March 13 Quarterfinals: March 14 Semifinals: March 15 Championship: 3:30 p.m. March 16 on CBS | Indianapolis, Ind. | |
Big West (Bracket) | First Round: March 12 Quarterfinals: March 13 Semifinals: March 14 Championship: 9:40 p.m. March 15 on ESPN2 | Henderson, Nev. | |
CAA (Bracket) | First Round: March 7 Second Round: March 8 Quarterfinals: March 9 Semifinals: March 10 Championship: 7 p.m. March 11 on CBSSN | Washington, D.C. | |
Conference USA (Bracket) | First Round: March 11 Quarterfinals: March 12 and 13 Semifinals: March 14 Championship: 8:30 p.m. March 15 on CBSSN | Huntsville, Ala. | |
Horizon League (Bracket) | First Round: March 4 Quarterfinals: March 6 Semifinals: March 10 Championship: 7 p.m. March 11 on ESPN/ESPN2 | Higher seed hosts first two rounds, Indianapolis for last two rounds | |
Ivy League (Bracket) | Semifinals: March 15 Championship: 12 p.m. March 16 on ESPN2 | Providence, R.I. | |
MAAC (Bracket) | First Round: March 11 Quarterfinals: March 12 and 13 Semifinals: March 14 Championship: 7:30 p.m. March 15 on ESPNU | Atlantic City, N.J. | |
MAC (Bracket) | Quarterfinals: March 13 Semifinals: March 14 Championship: 7:40 p.m. March 15 on ESPN2 | Cleveland, Ohio | |
MEAC (Bracket) | Quarterfinals: March 12 and 13 Semifinals: March 14 Championship: 1 p.m. March 15 on ESPN2 | Norfolk, Va. | |
Missouri Valley (Bracket) | First Round: March 6 Quarterfinals: March 7 Semifinals: March 8 Championship: 2:10 p.m. March 9 on CBS | Drake | St. Louis, Mo. |
Mountain West (Bracket) | First Round: March 12 Quarterfinals: March 13 Semifinals: March 14 Championship: 6 p.m. March 15 on CBS | Las Vegas | |
Northeast (Bracket) | Quarterfinals: March 5 Semifinals: March 8 Championship: 7 p.m. March 11 on ESPN2 | Higher seed hosts | |
Ohio Valley (Bracket) | First Round: March 5 Quarterfinals: March 6 Semifinals: March 7 Championship: 9 p.m. March 8 on ESPN2 | SIUE | Evansville, Ind. |
Patriot League (Bracket) | First Round: March 4 Quarterfinals: March 6 Semifinals: March 9 Championship: 7 p.m. March 12 on CBSSN | Higher seed hosts | |
SEC (Bracket) | First Round: March 12 Second Round: March 13 Quarterfinals: March 14 Semifinals: March 15 Championship: 1 p.m. March 16 on ESPN | Nashville, Tenn. | |
Southern (Bracket) | First Round: March 7 Quarterfinals: March 8 Semifinals: March 9 Championship: 7 p.m. March 10 on ESPN | Asheville, N.C. | |
Southland (Bracket) | First Round: March 9 Quarterfinals: March 10 Semifinals: March 11 Championship: 5 p.m. March 12 on ESPN2 | Lake Charles, La. | |
SWAC (Bracket) | First Round: March 11 Quarterfinals: March 12 and 13 Semifinals: March 14 Championship: 9:30 p.m. March 15 | Atlanta | |
Summit League (Bracket) | First Round: March 5 Quarterfinals: March 6 and 7 Semifinals: March 8 Championship: 9 p.m. March 9 on CBSSN | Omaha Won by default since St. Thomas is ineligible | Sioux Falls, S.D. |
Sun Belt (Bracket) | First Round: March 4 Second Round: March 5 Third Round: March 6 Fourth Round: March 7 Quarterfinals: March 8 Semifinals: March 9 Championship: 7 p.m. March 10 on ESPN2 | Pensacola, Fla. | |
West Coast (Bracket) | First Round: March 6 Second Round: March 7 Third Round: March 8 Quarterfinals: March 9 Semifinals: March 10 Championship: 9 p.m. March 11 on ESPN | Las Vegas | |
WAC (Bracket) | Opening Round: March 11 Quarterfinals: March 12 and 13 Semifinals: March 14 Championship: 11:40 p.m. March 15 on ESPN2 | Las Vegas |
- March Madness 2025: Printable Bracket, Game Schedule & How to Watch - March 13, 2025
- March Madness Miracles: Worst Records to Get an NCAA Tournament Bid - March 13, 2025
- NCAA DI Wrestling Championships 2025: How to Watch, Brackets & Selection Info - March 13, 2025