First Four NCAA Tournament: Since 2011, the NCAA Tournament has featured 68 teams, with the First Four matchups deciding the final entries into the 64-team bracket. These initial games showcase the last four at-large selections alongside the last four automatic qualifiers, all vying for a chance to progress.
In 2023, No. 16 Fairleigh Dickinson (FDU) made history as the first automatic qualifier from the First Four to win a first-round game, pulling off a shocking upset against No. 1 Purdue. However, the at-large winners from the First Four have had an even more significant impact, consistently demonstrating their ability to make deep runs during March Madness.
Virginia Commonwealth University (VCU) set a precedent in 2011 by advancing from the First Four to the Final Four, defeating several prominent programs along the way. Similarly, UCLA made a remarkable journey in 2021, progressing from Dayton to the Final Four, highlighted by an Elite Eight triumph over No. 1 Michigan.
Despite their lower seeds, these First Four teams have proven they can create a stir. In fact, the only tournaments where at least one at-large First Four team did not make it past the opening round of 64 are 2019 and 2025.
Here’s how they perform:
AQ First Four teams that have won in the NCAA tournament-
We only listed teams that won a game in the first round, or post-First Four games won. Gains are highlighted:
Team | Seed | Scores |
---|---|---|
2023 FDU (19-15) | No. 16 | W, No. 1 Purdue, 63-58 L, No. 9 Florida Atlantic, 78-70 |
How at-large First Four teams do in the NCAA tournament
We listed post-First Four games, meaning only the winners of the First Four games are here. Wins are in bold:
Team | Seed | Scores |
---|---|---|
2010-11 VCU (23-11) | 11 | W, No. 6 Georgetown, 74-56 W, No. 3 Purdue, 94-76 W, No. 10 Florida State, 72-71 (OT) W, No. 1 Kansas, 71-61 L, No. 8 Butler, 70-62 |
2010-11 Clemson (21-11) | 12 | L, No. 5 West Virginia, 84-76 |
2011-12 South Florida (20-13) | 12 | W, No. 5 Temple, 58-44 L, No. 13 Ohio, 62-56 |
2011-12 BYU (25-8) | 14 | L, No. 3 Marquette, 88-68 |
2012-13 Saint Mary’s (27-6) | 11 | L, No. 6 Memphis, 54-52 |
2012-13 La Salle (21-9) | 13 | W, No. 4 Kansas State, 63-61 W, No. 12 Ole Miss, 76-74 L, No. 8 Wichita State, 72-58 |
2013-14 Tennessee (21-12) | 11 | W, No. 6 UMass, 86-67 W, No. 14 Mercer, 83-63 L, No. 2 Michigan, 73-71 |
2013-14 NC State (21-13) | 12 | L, No. 5 Saint Louis, 83-80 (OT) |
2014-15 Ole Miss (20-12) | 11 | L, No. 6 Xavier, 76-57 |
2014-15 Dayton (25-8) | 11 | W, No. 6 Providence, 66-53 L, No. 3 Oklahoma, 72-66 |
2015-16 Wichita State (24-8) | 11 | W, No. 6 Arizona, 65-55 L, No. 3 Miami (FL), 65-57 |
2015-16 Michigan (22-12) | 11 | L, No. 6 Notre Dame, 70-63 |
2016-17 USC (24-9) | 11 | W, No. 6 SMU, 66-65 L, No. 3 Baylor, 82-78 |
2016-17 Kansas State (20-13) | 11 | L, No. 6 Cincinnati, 75-61 |
2017-18 St. Bonaventure (25-7) | 11 | L, No. 6 Florida, 77-62 |
2017-18 Syracuse (20-13) | 11 | W, No. 6 TCU, 57-52 W, No. 3 Michigan State, 55-53 L, No. 2 Duke, 69-65 |
2018-19 Belmont (26-5) | 11 | L, No. 6 Maryland, 79-77 |
2018-19 Arizona State (22-10) | 11 | L, No. 6 Buffalo, 91-74 |
2020-21 Drake (25-4) | 11 | L, No. 6 USC, 72-56 |
2020-21 UCLA (17-9) | 11 | W, No. 6 BYU, 73-62 W, No. 14 Abilene Christian, 67-47 W, No. 2 Alabama, 88-78 (OT) W, No. 1 Michigan, 51-49 L, No. 1 Gonzaga, 93-90 (OT) |
2021-22 Indiana (20-13) | 12 | L, No. 5 Saint Mary’s, 82-53 |
2021-22 Notre Dame (22-10) | 11 | W, No. 6 Alabama, 78-64 L, No. 3 Texas Tech, 59-53 |
2022-23 Arizona State (22-12) | 11 | L, No. 6 TCU, 72-70 |
2022-23 Pitt (22-11) | 11 | W, No. 6 Iowa State, 59-41 L, No. 3 Xavier, 84-73 |
2023-24 Colorado (24-10) | 10 | W, No. 7 Florida, 102-100 L, No. 2 Marquette, 81-77 |
2023-24 Colorado State (24-10) | 10 | L, No. 7 Texas, 56-44 |
2024-2025 Xavier (22-11) | 11 | L, No. 6 Illinois, 86-73 |
2024-2025 North Carolina (23-13) | 11 | L, No. 6 Ole Miss, 71-64 |
Remember the First Four teams the next time you’re filling out your bracket. In fact, two have advanced to the Final Four.
- Tiger Woods Announces Openly He’s Dating with Trump’s Ex-Daughter-in-Law - March 24, 2025
- Want to Remove Your 23andMe Data? Here’s How to Do It - March 24, 2025
- NCAA DIII Swimming & Diving 2025: Denison Men & MIT Women Win Championship Trophy - March 24, 2025