The Selection Show, which airs on ESPNU on Sunday, March 23 at 3 p.m. ET, will reveal the 2025 Ice NCAA DI Men’s Hockey Championship bracket and schedule. Soon, fans nationwide will learn which 16 teams will compete for the top college hockey award.
Teams compete fiercely in this single-elimination tournament as they attempt to maintain their hopes of winning a championship. Beginning on March 27–30, regional play will take played at four pre-selected locations. Four teams from each location will compete for a coveted position in the Frozen Four.
2025 DI men’s Hockey Championship Bracket
Below is the 2025 DI men’s hockey tournament bracket:
2025 NCAA DI Men’s Ice Hockey Championship Schedule-
All times TBD & in Eastern Standard Time (EST)
- First Round: March 27 & 28
- Second Round: March 29 & 30
- Men’s Frozen Four Semifinals: April 10
- National Championship: April 12 (Live on ESPN2)
History of the NCAA DI Men’s Ice Hockey Championship
Denver, the defending champion, defeated Boston College in a tough match to win the 2024 national championship. The tournament has seen several memorable games and championship campaigns over the last ten years. Here are the last ten winners and runners-up:
Year | Champion | Coach | Score | Runner-Up | Host or Site |
---|---|---|---|---|---|
2024 | Denver (32-9-3) | David Carle | 2-0 | Boston College | St. Paul, Minn. |
2023 | Quinnipiac (34-4-3) | Rand Pecknold | 3-2 (OT) | Minnesota | Tampa, Fla. |
2022 | Denver (31-9-1) | David Carle | 5-1 | Minnesota State | Boston |
2021 | Massachusetts (20-5-4) | Greg Carvel | 5-0 | St. Cloud State | Pittsburgh |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | Minnesota Duluth (29-11-2) | Scott Sandelin | 3-0 | Massachusetts | Buffalo, N.Y. |
2018 | Minnesota Duluth (25-16-3) | Scott Sandelin | 2-1 | Notre Dame | St. Paul, Minn. |
2017 | Denver (33-7-4) | Jim Montgomery | 3-2 | Minnesota Duluth | Chicago |
2016 | North Dakota (34-6-4) | Brad Berry | 5-1 | Quinnipiac | Tampa |
2015 | Providence (26-13-2) | Nate Leaman | 4-3 | Boston University | Boston |
2014 | Union (N.Y.) (32-6-4) | Rick Bennett | 7-4 | Minnesota | Philadelphia |
2013 | Yale (22-12-3) | Keith Allain | 4-0 | Quinnipiac | Pittsburgh |
2012 | Boston College (33-10-1) | Jerry York | 4-1 | Ferris State | Tampa, Fla. |
2011 | Minnesota Duluth (26-10-6) | Scott Sandelin | 3-2 (ot) | Michigan | St. Paul, Minn. |
2010 | Boston College (29-10-3) | Jerry York | 5-0 | Wisconsin | Detroit |
2009 | Boston University (35-6-4) | Jack Parker | 4-3 (ot) | Miami (Ohio) | Washington D.C. |
2008 | Boston College (25-11-8) | Jerry York | 4-1 | Notre Dame | Denver |
2007 | Michigan State (26-13-3) | Rick Comley | 3-1 | Boston College | St. Louis |
2006 | Wisconsin (30-10-3) | Mike Eaves | 2-1 | Boston College | Milwaukee |
2005 | Denver (32-9-2) | George Gwozdecky | 4-1 | North Dakota | Columbus, Ohio |
- Apple’s Foldable iPhone to Feature Liquid Metal Hinges for Superior Durability - March 21, 2025
- F1 Sprint Race Format 2025: Everything You Need to Know - March 21, 2025
- 2025 NIT Bracket & Schedule: How to Watch Every Game Live - March 21, 2025