The dates of the 2025 NCAA Women’s Gymnastics Championships are scheduled for April 17–19 at Fort Worth, Texas’ Dickies Arena. During Monday’s ESPNU selection program, the top teams, all-around athletes, and individual event specialists from across the country will compete in the much awaited event.
NCAA Women’s Gymnastics Championships 2025 Printable Bracket-
Check out the NCAA women’s gymnastics tournament 2025 printable bracket.
2025 NCAA Women’s Gymnastics Championship Schedule-
36 teams, all chosen based on their national qualifying scores, will compete in the championship. The top 16 teams are seeded by the NCAA Women’s Gymnastics Committee, while the other teams are geographically assigned to one of four regional locations. The championship field consists of 64 individual event specialists—gymnasts who qualified individually but whose teams did not make the cut—as well as 12 all-around competitors.
2025 WOMEN’S GYMNASTICS DATES AND SITES | ||||
---|---|---|---|---|
Round | City | Venue | Dates | Host |
Regional | Salt Lake City | Jon M. Huntsman Center | April 2-6 | Utah |
Regional | Seattle | Alaska Airlines Arena | April 2-6 | Washington |
Regional | Tuscaloosa, Ala. | Coleman Coliseum | April 2-6 | Alabama |
Regional | University Park, Pa. | Rec Hall | April 2-6 | Pennsylvania State |
Championship | Fort Worth, Texas | Dickies Arena | April 17 & 19 | Texas Woman’s Univ. and Knight Eady |
Regionals | April 2–6
At certain university locations, there will be four regionals with nine teams, around three all-around competitors (not on a qualifying team), and four individual specialists per event (not on a qualifying team). There will be two teams in the first round, eight teams in the second round, and four teams in the regional final.
Championships | April 17–19
From regional competition until the national championships, eight teams, four all-around athletes, and sixteen event specialists will compete. An automatic trip to the national championships will be granted to the top two teams, the best all-around athletes, and the best event specialists in each event (who are not on an advancing team) from each regional.
Semifinal team, all-around, and individual event specialist finals will be held in two sessions at the national championships. The two teams that place highest in each semifinal will compete in the championship final.
The team with the greatest overall team score—five points are awarded for each event—will win the team title. During the semifinals, the players with the greatest cumulative score will win the individual event and all-around championships.
Championship History-
Last season, LSU made history by winning its first-ever NCAA Women’s Gymnastics National Championship. Since the competition began in 1982, several powerhouse programs have claimed the title. Here’s a look at the complete list of past champions.
Year | Champion | Coach | Points | Runner-Up | Points | Host or Site |
---|---|---|---|---|---|---|
2024 | LSU | Jay Clark | 198.2250 | Cal | 197.8500 | Fort Worth, Texas |
2023 | Oklahoma | K.J. Kindler | 198.3875 | Florida | 198.2375 | Fort Worth, Texas |
2022 | Oklahoma | K.J. Kindler | 198.2000 | Florida | 198.0875 | Fort Worth, Texas |
2021 | Michigan | Beverly Plocki | 198.25 | Oklahoma | 198.1625 | Fort Worth, Texas |
2020 | Canceled due to Covid-19 | — | — | — | — | — |
2019 | Oklahoma | K.J. Kindler | 198.3375 | LSU | 197.8250 | Fort Worth, Texas |
2018 | UCLA | Valorie Kondos Field | 198.0750 | Oklahoma | 198.0375 | St. Louis |
2017 | Oklahoma | K.J. Kindler | 198.3875 | LSU | 197.7375 | St. Louis |
2016 | Oklahoma | K.J. Kindler | 197.675 | LSU | 197.450 | Fort Worth, Texas |
2015 | Florida | Rhonda Faehn | 197.850 | Utah | 197.800 | Fort Worth, Texas |
2014 | Florida, Oklahoma | Rhonda Faehn, K.J. Kindler | 198.175 | LSU | 197.600 | Birmingham, Ala. |
2013 | Florida | Rhonda Faehn | 197.575 | Oklahoma | 197.375 | UCLA |
2012 | Alabama | Sarah Patterson | 197.850 | Florida | 197.775 | Georgia Tech |
2011 | Alabama | Sarah Patterson | 197.65 | UCLA | 197.375 | Cleveland |
2010 | UCLA | Valorie Kondos Field | 197.725 | Oklahoma | 197.25 | Florida |
2009 | Georgia | Suzanne Yoculan | 197.825 | Alabama | 197.575 | Nebraska |
2008 | Georgia | Suzanne Yoculan | 197.45 | Utah | 197.125 | Georgia |
2007 | Georgia | Suzanne Yoculan | 197.85 | Utah | 197.25 | Utah |
2006 | Georgia | Suzanne Yoculan | 197.75 | Utah | 196.8 | Oregon State |
2005 | Georgia | Suzanne Yoculan | 197.825 | Alabama | 197.4 | Auburn |
2004 | UCLA | Valorie Kondos Field | 198.125 | Georgia | 197.2 | UCLA |
2003 | UCLA | Valorie Kondos Field | 197.825 | Alabama | 197.275 | Nebraska |
2002 | Alabama | Sarah Patterson | 197.575 | Georgia | 197.25 | Alabama |
2001 | UCLA | Valorie Kondos Field | 197.575 | Georgia | 197.4 | Georgia |
2000 | UCLA | Valorie Kondos Field | 197.3 | Utah | 196.875 | Boise State |
1999 | Georgia | Suzanne Yoculan | 196.85 | Michigan | 196.55 | Utah |
1998 | Georgia | Suzanne Yoculan | 197.725 | Florida | 196.35 | UCLA |
1997 | UCLA | Valorie Kondos Field | 197.15 | Arizona State | 196.85 | Florida |
1996 | Alabama | Sarah Patterson | 198.025 | UCLA | 197.475 | Alabama |
1995 | Utah | Greg Marsden | 196.65 | Alabama, Michigan | 196.425, 196.425 | Georgia |
1994 | Utah | Greg Marsden | 196.4 | Alabama | 196.35 | Utah |
1993 | Georgia | Suzanne Yoculan | 198 | Alabama | 196.825 | Oregon State |
1992 | Utah | Greg Marsden | 195.65 | Georgia | 194.6 | Minnesota |
1991 | Alabama | Sarah Patterson | 195.125 | Utah | 194.375 | Alabama |
1990 | Utah | Greg Marsden | 194.9 | Alabama | 194.575 | Oregon State |
1989 | Georgia | Suzanne Yoculan | 192.65 | UCLA | 192.6 | Georgia |
1988 | Alabama | Sarah Patterson | 190.05 | Utah | 189.5 | Utah |
1987 | Georgia | Suzanne Yoculan | 187.9 | Utah | 187.55 | Utah |
1986 | Utah | Greg Marsden | 186.95 | Arizona State | 186.7 | Florida |
1985 | Utah | Greg Marsden | 188.35 | Arizona State | 186.6 | Utah |
1984 | Utah | Greg Marsden | 186.05 | UCLA | 185.55 | UCLA |
1983 | Utah | Greg Marsden | 184.65 | Arizona State | 183.3 | Utah |
1982 | Utah | Greg Marsden | 148.6 | Cal State Fullerton | 144.1 | Utah |
- UFC Mexico City: Full Fight Card, Start Time & Where to Watch - March 28, 2025
- Waze Officially Ends Google Assistant Support on iPhones - March 28, 2025
- Google Introduces Smart Vacation-Planning Features to Search, Maps & Gemini - March 28, 2025