In 2024, the USA Track & Field Indoor Championships will be held at the Albuquerque Convention Center in Albuquerque, New Mexico. The country’s best athletes will gather in the Land of Enchantment on February 16–17 with the aim of earning a spot at the World Athletics Indoor Championships.
The biennial World Indoor Championships imply that there is twice as much on the line in a year when the USATF Indoor Championships are held in addition to serving as the American national championships each year.
Every discipline usually sees the top two finishers advance to represent the United States abroad. From March 1–3, 2024, Glasgow, Scotland, will host the World Athletics Indoor Championships.
The USATF Indoor Championships will be held in Albuquerque for the tenth time this year; the most recent visit was in 2023. The years that the Duke City hosted were 2010–2014, 2017–2018, and 2020.
There will be live streaming and broadcasting for the 2024 edition. Here’s how to view it:
How to View the USATF Indoor Track & Field Championships in 2024
The live broadcast of the 2024 USATF Indoor Championships will be available on NBC, Peacock, and USATF.TV.
The event (February 16–17) will be broadcast live on the USATF website.
2024 USATF Indoor Track & Field Championships Schedule On Feb. 16
Mountain Time | Gender | Event | Round | Watch |
3 p.m. | W | High Jump | Final | USATF.TV |
3 p.m. | M | High Jump | Final | USATF.TV |
4 p.m. | M | 3000m RW | Final | USATF.TV |
4:22 p.m. | W | 3000m RW | Final | USATF.TV |
4:30 p.m. | M | Weight Throw | Final | USATF.TV |
4:48 p.m. | W | 800m | First Round | USATF.TV |
5 p.m. | M | Triple Jump | Final | USATF.TV |
5:18 p.m. | M | 800m | First Round | USATF.TV |
5:30 p.m. | M | Pole Vault | Final | USATF.TV |
5:48 p.m. | W | 3000m | Final | USATF.TV |
6:04 p.m. | W | 60mH | First Round | USATF.TV |
6:27 p.m. | M | 60mH | First Round | USATF.TV |
6:30 p.m. | W | Shot Put | Final | USATF.TV |
6:50 p.m. | W | 400m | First Round | USATF.TV |
7 p.m. | W | Long Jump | Final | USATF.TV |
7:27 p.m. | M | 400m | First Round | USATF.TV |
8:04 p.m. | M | 3000m | Final | USATF.TV |
8:19 p.m. | W | 60mH | Final | USATF.TV |
8:28 p.m. | M | 60mH | Final | USATF.TV |
8:40 p.m. – Day 1 Session Ends
2024 USATF Indoor Track & Field Championships Schedule On Feb. 17
Mountain Time | Gender | Event | Round | Watch |
1 p.m. | W | Weight Throw | Final | USATF.TV |
1:30 p.m. | W | Pole Vault | Final | USATF.TV |
W | 200m | Masters Exhibition | USATF.TV | |
M | 200m | Masters Exhibition | USATF.TV | |
National Anthem | ||||
2 p.m. | NBC TV Window Begins – USATF.TV Coverage Continues With Live Field Events | |||
2:03 p.m. | W | 60m | First Round | NBC |
2:15 p.m. | W | Triple Jump | Final | USATF.TV |
2:26 p.m. | M | 60m | First Round | NBC |
2:35 p.m. | M | Long Jump | Final | USATF.TV |
2:45 p.m. | M | Shot Put | Final | USATF.TV |
2:49 p.m. | W | 400m | Final | NBC |
2:58 p.m. | W | 800m | Final | NBC |
3:07 p.m. | M | 800m | Final | NBC |
3:16 p.m. | M | 400m | Final | NBC |
3:25 p.m. | W | 1500m Run | Final | NBC |
3:36 p.m. | M | 1500m Run | Final | NBC |
3:47 p.m. | W | 60m | Final | NBC |
3:56 p.m. | M | 60m | Final | NBC |
4 p.m. – Day 2 Session Ends
- World Meditation Day 2024: The Emotional Growth Benefits of Mindfulness for Kids - December 21, 2024
- Bryson DeChambeau will make international history in his first tournament of the year - December 21, 2024
- Disney’s ‘Mufasa: The Lion King’: Who Is the Voice of the Legendary King? - December 21, 2024