March Madness Sweet 16 : The field is smaller after the conclusion of the first weekend of the men’s NCAA Tournament, which included 48 games played.
There are still 16 teams vying for a spot in the Final Four after the second round concluded on Sunday. Before they start playing again the following weekend, they now get a few days off. Making it to March Madness is a big achievement, but reaching the second weekend is even more remarkable.
There are still a lot of national title candidates, and the Sweet 16 matchups have been decided, so the next round will be very competitive. As the second round draws to a close, here is everything you need to know about the Sweet 16:
Who’s in men’s March Madness Sweet 16?
All 16 spots have been clinched for the Sweet 16:
No. 1 Auburn (South)
No. 1 Duke (East)
No. 1 Houston (Midwest)
No. 1 Florida (West)
No. 2 Tennessee (Midwest)
No. 2 Alabama (East)
No. 2 Michigan State (South)
No. 3 Texas Tech (West)
No. 3 Kentucky (Midwest)
No. 4 Purdue (Midwest)
No. 4 Maryland (West)
No. 4 Arizona (East)
No. 5 Michigan (South)
No. 6 Brigham Young (East)
No. 6 Mississippi (South)
No. 10 Arkansas (West)
March Madness Sweet 16 schedule, how to watch
All times Eastern
Thursday, March 27
7:09 p.m.: No. 2 Alabama vs. No. 6 BYU (Newark) | CBS
7:39 p.m.: No. 1 Florida vs. No. 4 Maryland (San Francisco) | TBS/truTV
9:39 p.m.: No. 1 Duke vs. No. 4 Arizona (Newark) | CBS
10:09 p.m.: No. 3 Texas Tech vs. No. 10 Arkansas (San Francisco) | TBS/truTV
Friday, March 28
7:09 p.m.: No. 2 Michigan State vs. No. 6 Mississippi (Atlanta) | CBS
7:39 p.m.: No. 2 Tennessee vs. No. 3 Kentucky (Indianapolis) | TBS/truTV
9:39 p.m.: No. 1 Auburn vs. No. 5 Michigan (Atlanta) | CBS
10:09 p.m.: No. 1 Houston vs. No. 4 Purdue (Indianapolis) | TBS/truTV
When is the Sweet 16 for the Men’s NCAA Tournament?
The Men’s NCAA Tournament’s Sweet 16 round is scheduled for Thursday, March 27, and Friday, March 28. Fans can expect intense matches, buzzer-beaters, and exciting moments as teams compete for a berth in the Elite Eight as the competition gets down to the top 16.
Men’s March Madness Bracket-
East Region
First Round
No. 1 Duke 93 , No. 16 Mount St. Mary’s 49
No. 9 Baylor 75 , No. 8 Mississippi State 72
No. 5 Oregon 81 , No. 12 Liberty 52
No. 4 Arizona 93 , No. 13 Akron 65
No. 6 BYU 80 , No. 11 Virginia Commonwealth 71
No. 3 Wisconsin 85 , No. 14 Montana 66
No. 7 Saint Mary’s 59 , No. 10 Vanderbilt 56
No. 2 Alabama 90 , No. 15 Robert Morris 81
Second round
No. 1 Duke 89, No. 9 Baylor 66
No. 4 Arizona 87, No. 5 Oregon 83
No. 6 BYU 91, No. 3 Wisconsin 89
No. 2 Alabama 80, No. 7 Saint Mary’s 66
Sweet 16
No. 1 Duke vs. No. 4 Arizona
No. 2 Alabama vs. No. 6 BYU
Midwest region
First Round
No. 1 Houston 78 , No. 16 SIU-Edwardsville 40
No. 8 Gonzaga 89 , No. 9 Georgia 68
No. 12 McNeese State 69 , No. 5 Clemson 67
No. 4 Purdue 75 , No. 13 High Point 63
No. 6 Illinois 86 , No. 11 Xavier 73
No. 3 Kentucky 76 , No. 14 Troy 57
No. 7 UCLA 72 , No. 10 Utah State 47
No. 2 Tennessee 77 , No. 15 Wofford 62
Second round
No. 1 Houston 81, No. 8 Gonzaga 76
No. 4 Purdue 76, No. 12 McNeese 62
No. 3 Kentucky 84, No. 6 Illinois 75
No. 2 Tennessee 67, No. 7 UCLA 58
Sweet 16
No. 1 Houston vs. No. 4 Purdue
No. 2 Tennessee vs. No. 3 Kentucky
South region
First Round
No. 1 Auburn 83 , No. 16 Alabama State 63
No. 9 Creighton 89 , No. 8 Louisville 75
No. 5 Michigan 68 , No. 12 UC San Diego 65
No. 4 Texas A&M 80 , No. 13 Yale 71
No. 6 Ole Miss 71 , No. 11 North Carolina 64
No. 3 Iowa State 82 , No. 14 Lipscomb 55
No. 10 New Mexico 75 , No. 7 Marquette 66
No. 2 Michigan State 87 , No. 15 Bryant 62
Second round
No. 1 Auburn 82, No. 9 Creighton 70
No. 5 Michigan 91, No. 4 Texas A&M 79
No. 6 Ole Miss 91, No. 3 Iowa State 78
No. 2 Michigan State 71, No. 10 New Mexico 63
Sweet 16
No. 1 Auburn vs. No. 5 Michigan
No. 2 Michigan State vs. No. 6 Ole Miss
West Region
First round
No. 1 Florida 95 , No. 16 Norfolk State 69
No. 8 UConn 67 , No. 9 Oklahoma 59
No. 12 Colorado State 78 , No. 5 Memphis 70
No. 4 Maryland 81 , No. 13 Grand Canyon 49
No. 11 Drake 67 , No. 6 Missouri 57
No. 3 Texas Tech 82 , No. 14 UNC-Wilmington 72
No. 10 Arkansas 79 , No. 7 Kansas 72
No. 2 St. John’s 83 , No. 15 Omaha 53
Second round
No. 1 Florida 77, No. 8 UConn 75
No. 4 Maryland 72, No. 12 Colorado State 71
No. 3 Texas Tech 77, No. 11 Drake 64
No. 10 Arkansas 75, No. 2 St. John’s 66
Sweet 16
No. 1 Florida vs. No. 4 Maryland
No. 3 Texas Tech vs. No. 10 Arkansas
Latest posts by Priyanka Patil
(see all )